$19.43
$24.99
-23%
Color:
As Picture
Size:
Size Guide
Waist | Hip | Length | Thigh |
---|---|---|---|
78 cm | 115 cm | 52 cm | 72 cm |
30.71 Inch | 45.28 Inch | 20.47 Inch | 28.35 Inch |
SPU:
Pants Length:
Waistlines:
Elasticity:
Silhouette:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Length | Waist | Thigh | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 52 | 20.5 | 78 | 30.7 | 72 | 28.3 | 115 | 45.3 |
L | 53 | 20.9 | 82 | 32.3 | 74.6 | 29.4 | 120 | 47.2 |
XL | 54 | 21.3 | 86 | 33.9 | 77.2 | 30.4 | 125 | 49.2 |
XXL | 55 | 21.7 | 90 | 35.4 | 79.8 | 31.4 | 130 | 51.2 |
3XL | 56 | 22 | 94 | 37 | 82.4 | 32.4 | 135 | 53.1 |
$19.43
-23%
$24.99
Related Products