$28.99
Ends In:01D : 15H : 24M : 28S
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
48.5 cm | 106 cm | 25 cm | 74 cm |
19.09 Inch | 41.73 Inch | 9.84 Inch | 29.13 Inch |
SPU:
Edition type:
Closure Type:
clothsLength:
Elasticity:
Thickness:
Material:
Neckline:
Top type:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Tag:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 25 | 9.8 | 48.5 | 19.1 | 74 | 29.1 | 106 | 41.7 |
M | 25.5 | 10 | 50.5 | 19.9 | 76 | 29.9 | 114 | 44.9 |
L | 26 | 10.2 | 52.5 | 20.7 | 78 | 30.7 | 122 | 48 |
XL | 26.5 | 10.4 | 54.5 | 21.5 | 80 | 31.5 | 130 | 51.2 |
XXL | 27 | 10.6 | 56.5 | 22.2 | 82 | 32.3 | 138 | 54.3 |
3XL | 27.5 | 10.8 | 58.5 | 23 | 84 | 33.1 | 146 | 57.5 |
4XL | 28 | 11 | 60.5 | 23.8 | 86 | 33.9 | 154 | 60.6 |
$28.99
Related Products